
Topgewinne
Livegewinne
Nickname |
Gewinnsumme |
Spiel |
Zeit |
---|---|---|---|
uschispracho007 | € 74,00 | Spiel Star Fever | Zeit23:56:15 |
winner100 | € 50,00 | Spiel Fruit Royale | Zeit23:56:14 |
georg46 | € 60,00 | Spiel Classic Roulette | Zeit23:56:11 |
200maik | € 200,00 | Spiel Football Studio (Top Card) | Zeit23:56:06 |
don-energy | € 75,00 | Spiel Lucky Lady’s Charm deluxe | Zeit23:56:01 |
dak | € 170,90 | Spiel Gonzo’s Quest MegaWays | Zeit23:55:58 |
mimi60 | € 74,40 | Spiel Stein Haus | Zeit23:55:57 |
winner100 | € 62,50 | Spiel Fruit Royale | Zeit23:55:54 |
don-energy | € 100,00 | Spiel Lucky Lady’s Charm deluxe | Zeit23:55:52 |
200maik | € 900,00 | Spiel Football Studio (Top Card) | Zeit23:55:41 |
edins0606 | € 150,00 | Spiel Lightning Roulette | Zeit23:55:35 |
winner100 | € 62,50 | Spiel Fruit Royale | Zeit23:55:34 |
blauesSportRind93 | € 53,28 | Spiel Charming Lady’s Boom | Zeit23:55:33 |
mad70 | € 80,00 | Spiel Book of Ra deluxe | Zeit23:55:32 |
pamuk | € 83,84 | Spiel Book of Ra | Zeit23:55:31 |
Topgewinner
Nickname |
Gewinnsumme |
Spiel |
Datum |
---|---|---|---|
markooooo | € 232.355,00 | Spiel Book of Ra | Datum04.05.2023 |
hupfistone | € 62.160,16 | Spiel Lion Strike | Datum12.05.2023 |
markusm195 | € 53.275,00 | Spiel Book of Ra deluxe | Datum04.05.2023 |
don-energy | € 52.465,00 | Spiel Lucky Lady’s Charm deluxe | Datum29.05.2023 |
shaban | € 50.605,00 | Spiel Lucky Lady’s Charm deluxe | Datum06.05.2023 |
juliah | € 32.382,29 | Spiel Lion Strike | Datum05.05.2023 |
aleksandar1 | € 30.940,00 | Spiel Book of Ra deluxe | Datum05.05.2023 |
reiti1968 | € 28.443,31 | Spiel Lion Strike | Datum28.04.2023 |
vw-bene | € 27.997,50 | Spiel Mighty Buffalo Jackpot | Datum29.04.2023 |
gervi1 | € 27.885,00 | Spiel Gates of Olympus | Datum18.05.2023 |