
Topgewinne
Livegewinne
Nickname |
Gewinnsumme |
Spiel |
Zeit |
---|---|---|---|
erich1992 | € 92,00 | Spiel Diamond Link™: Mighty Sevens | Zeit14:29:38 |
combinatione | € 90,00 | Spiel American Roulette | Zeit14:29:33 |
gujo | € 90,00 | Spiel Immersive Roulette | Zeit14:29:29 |
kopemax | € 50,00 | Spiel Faust | Zeit14:29:28 |
dancores | € 1.234,20 | Spiel Gonzo's Quest | Zeit14:29:27 |
nike1974 | € 54,53 | Spiel Poker Room | Zeit14:29:23 |
combinatione | € 86,40 | Spiel American Roulette | Zeit14:29:17 |
manuela1972 | € 225,00 | Spiel Diamond Link™: Mighty Elephant | Zeit14:29:14 |
fabiannico | € 121,00 | Spiel Pharaoh’s Ring | Zeit14:29:10 |
moni66 | € 78,75 | Spiel Starburst | Zeit14:29:08 |
giselaka | € 100,00 | Spiel Sizzling Hot deluxe | Zeit14:29:06 |
loipersdorf09 | € 60,00 | Spiel Lightning Roulette | Zeit14:29:04 |
ml27 | € 92,00 | Spiel Book of Ra deluxe | Zeit14:29:02 |
combinatione | € 140,40 | Spiel American Roulette | Zeit14:29:01 |
msnovo | € 100,00 | Spiel Sizzling Hot deluxe | Zeit14:28:54 |
Topgewinner
Nickname |
Gewinnsumme |
Spiel |
Datum |
---|---|---|---|
luckymuck | € 57.928,80 | Spiel Gonzo’s Quest MegaWays | Datum20.12.2020 |
thaler20 | € 55.399,10 | Spiel Robin of Sherwood | Datum17.01.2021 |
nikita61 | € 54.699,69 | Spiel Cleopatra's Gold | Datum04.01.2021 |
s-manfred | € 44.354,00 | Spiel Robbie Rich Bonus | Datum15.01.2021 |
geisi19 | € 33.804,00 | Spiel Gonzo’s Quest MegaWays | Datum23.12.2020 |
aca-bb | € 26.609,76 | Spiel Robbie Rich Bonus | Datum07.01.2021 |
gabriele43 | € 25.000,00 | Spiel Diamond Link™: Mighty Elephant | Datum17.01.2021 |
doristrummer71 | € 25.000,00 | Spiel Diamond Link™: Mighty Elephant | Datum18.12.2020 |
fade1 | € 22.606,50 | Spiel Book of Ra | Datum15.01.2021 |
monika82 | € 20.500,00 | Spiel Pharaoh’s Ring | Datum01.01.2021 |